Payment Reconciliation
Payment reconciliation ties every transaction from order to bank deposit — fees, payouts, disputes and exceptions — so that what the merchant sold, what the processor settled and what the bank posted all agree. This page lists the 59 data points Athia uses for this use case, with the definition, type, expected source and availability of each.
The field names below are the payments-standard names for each data point. Use this page as a mapping aid: line up each field against its equivalent in your order, PSP, acquirer and bank data, and note where a name, format or grain differs.
The field names on this page are payments-standard names — they describe each data point at the level of the standard it comes from. Athia Data Dictionary carries the names Athia uses and a crosswalk between the two. You do not have to match either exactly — the mapping from your own columns is agreed with your Athia team on ingest. One delivered field often covers several data points here, decline codes especially.
Sub-use cases
- 3-way reconciliation — Matching the order record, the PSP/acquirer record and the bank posting on shared identifiers — order and gateway transaction IDs, auth code, ARN, RRN, STAN, settlement ID, bank transaction ID — and reconciling the amounts and timestamps across the three.
- ERP cash-application — Applying bank receipts back to invoices and orders using invoice ID, merchant reference, bank reference, remittance information and the posted amount.
- Tax & tip — Explaining differences between the order total and the amount actually captured, using order amount against capture amount.
- FX / cross-border — Reconciling presentment amount and currency against settlement amount and currency, including the applied rate, its source, FX markup in basis points, DCC flag and cross-border fee.
- Multi-PSP / multi-acquirer — Normalising records across processors and acquirers using gateway transaction ID, MID, TID and raw processor response codes.
- Network reports — Reconciling network-level lines — interchange amount, scheme fee, settlement ID and ARN — against acquirer settlement files.
- Chargebacks & refunds — Tracking dispute cases end to end: case ID, reason code, chargeback cycle, response deadline and representment outcome, plus refunds and the settlement they land in.
- Reserves — Following amounts held back and released, using batch and settlement IDs, settlement date, gross and net settlement amounts, posted amount and payout ID.
- Fee reconciliation — Verifying charged fees line by line — interchange program code and rate, scheme fee code and amount, cross-border fee and FX markup — against gross and net settlement amounts.
- ISO 20022 bank layer — Working with structured bank message fields: value date, end-to-end ID, instruction ID, transaction ID and remittance information.
- Marketplace payouts — Tracing funds out to sub-merchants or sellers via the payout identifier.
- Exception management — Handling breaks that do not reconcile: exception type, aging in days, monetary impact and resolution code.
Data points
All 59 fields, grouped by category.
Order layer
| Field | Category | Definition | Type | Example | Source | Availability | Data class |
|---|---|---|---|---|---|---|---|
order_id | Order layer | Merchant order/cart identifier. | string | ORD-10293 | Merchant / ERP integration | Full | None |
order_amount | Order layer | Order total in order currency. | money | 12999 USD | Merchant / ERP integration | Full | None |
order_currency | Order layer | Currency the order was placed in. | code | USD | Merchant / ERP integration | Full | None |
order_timestamp | Order layer | When the order was created. | timestamp | 2026-05-18T10:11Z | Merchant / ERP integration | Full | None |
customer_id | Order layer | Customer who placed the order. | uuid | cus_4f0… | Merchant / ERP integration | Full | PII |
invoice_id | Order layer | Invoice tied to the order (ERP). | string | INV-55821 | Merchant / ERP integration | Full | None |
Gateway / PSP
| Field | Category | Definition | Type | Example | Source | Availability | Data class |
|---|---|---|---|---|---|---|---|
gateway_txn_id | Gateway / PSP | PSP/gateway transaction identifier. | string | pi_3Nf… | PSP / processor report | Full | None |
merchant_reference | Gateway / PSP | Merchant reference passed to the PSP. | string | ORD-10293 | PSP / processor report | Full | None |
auth_code | Gateway / PSP | Issuer approval code at authorization. | string | A1B2C3 | PSP / processor report | Full | None |
auth_timestamp | Gateway / PSP | Time of authorization. | timestamp | 2026-05-18T10:12Z | PSP / processor report | Full | None |
capture_id | Gateway / PSP | Identifier of the capture event. | string | cap_77a… | PSP / processor report | Full | None |
capture_amount | Gateway / PSP | Amount captured (may differ from auth). | money | 12999 USD | PSP / processor report | Full | None |
mid | Gateway / PSP | Merchant ID at the acquirer/PSP. | string | MID_88213 | PSP / processor report | Full | None |
tid | Gateway / PSP | Terminal ID where applicable. | string | TID_004 | PSP / processor report | Partial | None |
processor_response_code | Gateway / PSP | Raw response code from the processor. | code | 00 | PSP / processor report | Full | None |
Acquirer settlement
| Field | Category | Definition | Type | Example | Source | Availability | Data class |
|---|---|---|---|---|---|---|---|
arn | Acquirer settlement | Acquirer Reference Number tracing the txn. | string | 7491…0231 | Acquirer / network file | Full | None |
rrn | Acquirer settlement | Retrieval Reference Number. | string | 615012345678 | Acquirer / network file | Full | None |
stan | Acquirer settlement | System Trace Audit Number. | integer | 045128 | Acquirer / network file | Full | None |
batch_id | Acquirer settlement | Settlement batch the txn belongs to. | string | BATCH-0521 | Acquirer / network file | Full | None |
settlement_id | Acquirer settlement | Identifier of the settlement record. | string | STL-99213 | Acquirer / network file | Full | None |
settlement_date | Acquirer settlement | Date funds settled to the acquirer. | date | 2026-05-20 | Acquirer / network file | Full | None |
gross_settlement_amount | Acquirer settlement | Settlement amount before fees. | money | 12999 USD | Acquirer / network file | Full | None |
net_settlement_amount | Acquirer settlement | Settlement amount net of fees. | money | 12674 USD | Acquirer / network file | Full | None |
interchange_amount | Acquirer settlement | Interchange fee charged on the txn. | money | 260 USD | Acquirer / network file | Full | None |
scheme_fee | Acquirer settlement | Network/scheme fee charged. | money | 25 USD | Acquirer / network file | Full | None |
Bank layer
| Field | Category | Definition | Type | Example | Source | Availability | Data class |
|---|---|---|---|---|---|---|---|
bank_txn_id | Bank layer | Bank transaction identifier for the deposit. | string | BNK-71820 | Acquirer / network file | Full | None |
bank_reference | Bank layer | Remittance reference on the bank credit. | string | STL-99213 | Acquirer / network file | Full | None |
value_date | Bank layer | Value date the funds posted. | date | 2026-05-22 | Acquirer / network file | Full | None |
posted_amount | Bank layer | Amount actually credited to the bank account. | money | 12674 USD | Acquirer / network file | Full | None |
payout_id | Bank layer | Identifier of the payout/deposit. | string | PO-44021 | Acquirer / network file | Full | None |
end_to_end_id | Bank layer | ISO 20022 end-to-end reference. | string | E2E-99213 | Acquirer / network file | Full | None |
instr_id | Bank layer | ISO 20022 instruction identifier. | string | INSTR-771 | Acquirer / network file | Full | None |
tx_id | Bank layer | ISO 20022 transaction identifier. | string | TX-99213 | Acquirer / network file | Full | None |
rmt_inf | Bank layer | ISO 20022 remittance information (free text). | string | Inv INV-55821 | Acquirer / network file | Full | None |
Fee detail
| Field | Category | Definition | Type | Example | Source | Availability | Data class |
|---|---|---|---|---|---|---|---|
interchange_program_code | Fee detail | Interchange program/tier qualified for. | code | CPS/Retail | Acquirer / network file | Full | None |
interchange_rate_bps | Fee detail | Interchange rate in basis points. | decimal | 175 | Acquirer / network file | Full | None |
scheme_fee_code | Fee detail | Code of the specific scheme fee. | code | NABU | Acquirer / network file | Full | None |
scheme_fee_amount | Fee detail | Amount of the scheme fee. | money | 0.0195 USD | Acquirer / network file | Full | None |
cross_border_fee | Fee detail | Cross-border assessment fee. | money | 1.30 USD | Acquirer / network file | Full | None |
fx_markup | Fee detail | FX markup amount applied. | money | 0.90 USD | Acquirer / network file | Full | None |
FX detail
| Field | Category | Definition | Type | Example | Source | Availability | Data class |
|---|---|---|---|---|---|---|---|
presentment_amount | FX detail | Amount in the cardholder's presentment currency. | money | 12999 USD | Acquirer / network file | Full | None |
presentment_currency | FX detail | Cardholder presentment currency. | code | USD | Acquirer / network file | Full | None |
settlement_amount | FX detail | Amount in settlement currency. | money | 11950 EUR | Acquirer / network file | Full | None |
settlement_currency | FX detail | Currency funds settled in. | code | EUR | Acquirer / network file | Full | None |
fx_rate_applied | FX detail | FX rate used for conversion. | decimal | 0.9193 | Acquirer / network file | Full | None |
fx_rate_source | FX detail | Source/benchmark of the FX rate. | enum | Visa rate | Acquirer / network file | Full | None |
fx_markup_bps | FX detail | FX markup over the benchmark in bps. | decimal | 75 | Athia derived | Full | None |
dcc_flag | FX detail | Whether Dynamic Currency Conversion was used. | boolean | false | Acquirer / network file | Partial | None |
Disputes & refunds
| Field | Category | Definition | Type | Example | Source | Availability | Data class |
|---|---|---|---|---|---|---|---|
chargeback_case_id | Disputes & refunds | Identifier of the dispute case. | string | CB-3321 | Acquirer / network file | Full | None |
reason_code | Disputes & refunds | Dispute reason code. | code | Visa 10.4 | Acquirer / network file | Full | None |
chargeback_cycle | Disputes & refunds | Stage of the dispute (CB1/CB2/REP/ARB). | enum | REP | Acquirer / network file | Full | None |
respond_by_date | Disputes & refunds | Deadline to respond to the dispute. | date | 2026-06-05 | Acquirer / network file | Full | None |
representment_outcome | Disputes & refunds | Outcome of representment. | enum | won | Acquirer / network file | Full | None |
refund_id | Disputes & refunds | Identifier of a refund. | string | re_8d2… | PSP / processor report | Full | None |
refund_settlement_id | Disputes & refunds | Settlement record for the refund debit. | string | STL-99250 | Acquirer / network file | Full | None |
Exceptions
| Field | Category | Definition | Type | Example | Source | Availability | Data class |
|---|---|---|---|---|---|---|---|
exception_type | Exceptions | Class of reconciliation break. | enum | AMOUNT_MISMATCH | Athia derived | Full | None |
aging_days | Exceptions | Days the exception has been open. | integer | 3 | Athia derived | Full | None |
monetary_impact | Exceptions | Value at risk for the exception. | money | 49 USD | Athia derived | Full | None |
resolution_code | Exceptions | How the exception was resolved. | enum | fee_adjustment | Athia derived | Full | None |
Availability
Availability describes how reliably Athia can obtain a field in practice, not how important it is. A field marked Partial is still worth mapping — it simply will not be present for every provider or every transaction.
| Value | What it means |
|---|---|
| Full | Athia gets this reliably from standard sources. |
| Partial | Available from some providers, or some of the time. |
| Limited | Available only in specific setups or on request. |
| Not available | Athia cannot obtain this today. |
For payment reconciliation, no field is marked Not available — every data point on this page is obtainable. Two are Partial: tid, which only applies where terminals are involved, and dcc_flag, which depends on the provider reporting dynamic currency conversion. Where either is absent, terminal-level and DCC-specific breakdowns are correspondingly incomplete.
Data class
PCI fields are minimised: BIN plus last four only, never a full PAN and never a CVV value. PII should be delivered hashed, tokenized or generalized wherever the analysis allows it — in this use case customer_id is the only field carrying PII, and a stable pseudonymous identifier is sufficient. Sensitive fields are never required.
Field-level definitions for the core entities are in Athia Data Dictionary.
Updated 1 day ago