Rede

This page provides a comprehensive guide for integrating Rede with DEUNA.
Get Started with Rede
Rede is a Brazilian payment platform from the Itau group, with more than 25 brands in its portfolio.
Supported Operations
The integration with Rede in your payment strategy on DEUNA allows you to perform the following operations:
- Purchase (auto-captured)
- Authorization
- Full capture
- Partial captures (up to one per order)
- Void
- Partial refund (up to one per order)
- Full refund
- 3D Secure (3DS)
- Installments (MSI)
Supported Payment Methods
- Credit cards: Visa, Mastercard, Hiper, American Express, Elo, Diners.
- Debit cards: Visa, Mastercard, Elo.
Requirements
You must have an account created on Rede and properly configured to integrate with DEUNA.
You must also request the following credentials from your Rede or Itau account manager:
- PV (affiliation number)
- Rede Token
Integrate Rede
After searching for Rede in Connections, you must configure Rede in your store.
Configure Rede in your store
In Connections, a window like the following will open:

- Enter the following credentials:
- In Name enter a name to reference the credential.
- In PV enter your Rede PV.
- In Token enter the Rede token.
- Choose the type of operation you want to perform:
- Purchase
- Authorization
- Choose if you want to activate 3DS.
- Click Connect.
Once finished, you will see a success message.
Congratulations, the Rede configuration in DEUNA is now complete!
From this point on, you can now perform transactions with Rede through DEUNA.
Next, you can see your connection with Rede within the Active Connections tab.
Test Cards
You can use the following cards for testing in your Sandbox environment:
Brand | Type | Card Number | Expiration Date | CVV | Token provided by the brand (tokenCode) | Token cryptogram provided by the brand (tokenCryptogram) |
---|---|---|---|---|---|---|
Mastercard | Debit | 5277696455399733 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Mastercard | Credit | 5448280000000007 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Mastercard (BIN 2) | Debit | 2223000148400010 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Mastercard (BIN 2) | Credit | 2223020000000005 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Visa | Debit | 4761120000000148 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Visa | Credit | 4235647728025682 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Hipercard | Credit | 6062825624254001 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Hiper | Credit | 6370950847866501 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Diners | Credit | 36490101441625 | 01/35 | 123 | This card does not have a token | This card does not have a token |
JCB | Credit | 3569990012290937 | 01/35 | 123 | This card does not have a token | This card does not have a token |
JCB (19 digits) | Credit | 3572000100200142753 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Credz | Credit | 6367600001405019 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Elo | Credit | 4389351648020055 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Amex | Credit | 371341553758128 | 01/35 | 1234 | This card does not have a token | This card does not have a token |
Cabal | Credit | 6042034400069940 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Soocred | Credit | 6364142000000122 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Credsystem | Credit | 6280281038975334 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Banescard | Credit | 6031828795629272 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Visa | Credit | 4895370010000005 | 01/35 | 123 | 4830442035272279 or 4830447374649789 or 4894093711004024 | AgAAAAAAAIR8CQrXSohbQAAAAAA= |
Visa | Debit | 4824810010000006 | 01/35 | 123 | 4894092622280160 or 4894096020766258 or 4894094167345770 | AAABAkkREQAAAAAAAAAAAAAAAAA= |
Mastercard (BIN 2) | Credit | 2223000250000004 | 01/35 | 123 | - | ANbuvvxnDbK2AAEShHMWGgADFA== |
Mastercard (BIN 2) | Debit | 5204970000000007 | 01/35 | 123 | - | AOPAIMgflr8UAAIShHMWGgADFA== |
Elo | Debit | 4514166653413658 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Elo | Debit | 4389356784017450 | 01/35 | 123 | This card does not have a token | ANfuuvxnDbK2AAESiXMWGgAEFw== |
Elo | Credit | 4389358876174389 | 01/35 | 123 | This card does not have a token | AIeb2oot61nRAAHBnZ8HAAADFA== |
Elo | Debit | 5067230000009011 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Elo | Voucher | 5041758436269362 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Ticket | Voucher | 4514166603616681 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Alelo | Voucher | 4389357063526690 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Sodexo | Voucher | 6363688827373622 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Caju | Voucher | 5284776885068867 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Flex | Voucher | 5490630354637860 | 01/35 | 123 | This card does not have a token | This card does not have a token |
Rede Considerations
Keep in mind the following Rede business rules in your payment solution:
- Authorization must be captured within the maximum time frame according to the merchant's business category.
- Partial capture is allowed by sending an amount lower than the original transaction value.
- Only total cancellations are allowed within a specific period. After this period, the authorization is automatically cancelled.
- Cancellations can be partial or total.
- Cancellation requests for debit transactions must be made within 7 days.
- For credit card transactions, cancellation requests can be made up to 90 days, but may vary depending on the establishment.
- Cancellations requested on the same day as authorization are processed immediately; otherwise, they are processed on D+1.
- Partial cancellations for capture transactions are available only on D+1.
- For Maestro (debit) transactions, only one partial cancellation is allowed.
- The notification URL (callback) allows returning transaction data via POST after processing cancellations performed on D+1.
- Consultation of pending pre-authorizations can be performed within 60 days; after that, the status will return to "not found".
- For chargebacks, Rede notifies the merchant through the following channels: registered email and SMS, telephone call (for customers with sales disputes over R$ 1,000.00), and the Rede Portal. This allows the merchant to present a defense for chargeback reversal analysis.
- Multiple partial refunds are performed through the direct API.
Updated 15 days ago