Metrics
Know the main metrics of your business
The Metrics section allows you to visualize, analyze, and understand the performance of sales and payment acceptance in your store.
This functionality is designed to consolidate key information to help you make decisions:
- GMV (Gross Merchandise Value)
- Orders
- Payment status
- Errors by category
Metrics is divided into two main views:
- Sales
- Acceptance
Both views have the ability to visualize specific data according to the selected period and desired granularity (daily, weekly, monthly).
Filters
Filter the metrics information by:
- Period: Selection of the date range in which you want to visualize the data.
- Temporality: Allows you to choose the temporality of the data (daily, weekly or monthly).
Depending on the selected period, select a temporality option:
Temporality | Last day | Last week | Last month | Last 3 months | Last 6 months | Last 12 months |
---|---|---|---|---|---|---|
Hours | X | |||||
Days | X | X | ||||
Weeks | X | X | X | X | ||
Months | X | X | X |
Sales
The following table documents the metrics available in Sales:
Metric | Description |
---|---|
GMV and Orders | Shows the total GMV and number of orders processed in the selected period. |
Average Order Value | Displays the average value per order in the period. |
Payment Status | Shows the status of transactions (Denied, Processed, Pending 3DS) by order volume. |
Payment Method | Breaks down sales and orders by payment type (Credit/Debit Card). |
Brand | Breaks down orders and sales by major card brands (Visa, Mastercard, AMEX). |
Top BINs | Lists the most used BINs (Bank Identification Number), with information on orders, AOV and sales. |
Top banks | Shows the main banks associated with processed transactions. |
Acceptance
The following table documents the metrics available in Acceptance:
Metric | Description |
---|---|
Acceptance percentage | Shows the total acceptance percentage in the selected period, with comparison between each active PSP credential. |
Error by category | Breaks down the main causes of transaction rejection by error type (configuration, fraud, etc.). |
BINs of rejected orders | Lists the most common BINs in rejected transactions, including AOV and total affected sales. |
Acceptance percentage by card | Breaks down the acceptance percentage between Credit and Debit Card. |
Acceptance percentage by brand | Shows the acceptance rate among different card brands (Visa, Mastercard, etc.). |
Updated 3 days ago