Batch processing
In the Batch Processing section, execute bulk operations for:
- Refunds: Returns the total or partial amount of a transaction.
- Transaction captures: Confirms the retention of previously authorized funds.
- Transaction voids: Cancels an authorized transaction before the money is captured.
This tool facilitates the loading of a large volume of transactions by uploading a CSV file.
This mechanism currently supports capture, refund, and void operations.
1. Download the template
To ensure that the loaded data is correct and follows the required format, the system offers a sample CSV file for each operation (template). This template contains the necessary fields for each supported operation.
- Access the Batch Processing section.
- Download the CSV template corresponding to the operation you want to execute (refund, capture or void).
- Complete the template with the data of the transactions you want to process. Make sure that the entered values respect the format of each column (transaction ID, amount, etc.).
Refunds
The following table shows the template for refunds:
Field name | Type | Description |
---|---|---|
batch_id | header | Unique identifier assigned by the user, this cannot be repeated per batch. (Numeric) |
transaction_type | header | In the case of the refund template, the value must be refund |
reason | header | The user can specify per batch, a reason for the operation. (for example, flight cancellation) |
transaction_id | row | Unique identifier of the transaction to be refunded. |
currency | row | Transaction currency (for example, USD, MXN). |
amount_to_refund | row | Amount to refund (partial or total). The cent value must be included, without commas or periods. (for example, 1226.00 USD, the amount 122600 must be entered) |
Captures
The following table shows the template for captures:
Field name | Type | Description |
---|---|---|
batch_id | header | Unique identifier assigned by the user, this cannot be repeated per batch. (Numeric) |
transaction_type | header | In the case of the capture template, the value must be capture |
transaction_id | row | Unique identifier of the transaction to be refunded. |
currency | row | Transaction currency (for example, USD, MXN). |
amount_to_refund | row | Amount to refund (partial or total). The cent value must be included, without commas or periods. (for example, 1226.00 USD, the amount 122600 must be entered) |
Voids
The following table shows the template for voids:
Field name | Type | Description |
---|---|---|
batch_id | header | Unique identifier assigned by the user, this cannot be repeated per batch. (Numeric) |
transaction_type | header | In the case of the void template, the value must be void |
transaction_id | row | Unique identifier of the transaction to be refunded. |
2. Upload the file
Upload the completed CSV file in the DEUNA Admin:
- Go to Batch Processing.
- Click Upload batch
- Assign a name for the file upload.
- Upload the CSV file
- Click Validate.
After uploading the file, the system validates it.
3. Batch result
The possible file statuses are as follows:
Status | Description | Required action |
---|---|---|
Validating | The file has been uploaded and is being validated. | Wait. |
To Resolve | The file has errors that require manual intervention. | Correct the errors and re-upload the file. |
Rejected | The file has failed validation. | Review and correct the indicated errors and re-upload the file. |
Processing | The file has passed validation and is being processed. | Wait for processing to finish. |
Completed | File processing has finished. | Review the results in the response file. |
File errors
Download a file with the error details per file or per transaction if the file contains errors.
The following table documents the possible errors and their categories:
Category | Error name | Description | Error Code |
---|---|---|---|
WrongFileFormat | EmptyRow | Required empty field to execute the operation. | BT1 |
WrongFileArguments | EmptyRow | Required empty field to execute the operation. | BT2 |
WrongFileFormat | WrongRowFormat | Wrong format in a column. | BT3 |
WrongFileFormat | MissingBatchIDHeader | Batch ID must be included in the header. | BT4 |
WrongFileFormat | MissingTransactionTypeHeader | Transaction Type must be included in the header. | BT5 |
WrongFileFormat | MissingEmptyRow | The second line of the file must be empty. It is recommended to download the template. | BT6 |
WrongFileFormat | MissingDataRowsHeader | Required template headers must be included. | BT7 |
WrongFileFormat | MissingOrderTokenHeader | Transaction id must be included in the header. It is recommended to download the template. | BT8 |
WrongFileFormat | MissingCurrencyHeader | Currency must be included in the header. It is recommended to download the template. | BT9 |
WrongFileFormat | MissingAmountToCaptureHeader | amount_to_capture must be included in the header. It is recommended to download the template. | BT10 |
WrongFileFormat | MissingAmountToRefundHeader | amount_to_refund must be included in the header. It is recommended to download the template. | BT11 |
WrongFileArguments | InvalidBatchID | The Batch ID is invalid. | BT12 |
WrongFileArguments | InvalidTransactionType | The entered transaction type is invalid. | BT13 |
WrongFileFormat | InvalidOrderToken | The entered transaction id is invalid. | BT14 |
WrongFileFormat | InvalidCurrency | The entered currency is invalid. | BT15 |
WrongFileFormat | InvalidAmount | The entered amount is invalid. | BT16 |
WrongFileFormat | CurrencyHeaderShouldBeEmpty | The void template file should not contain currency in the header. It is recommended to download the template. | BT17 |
WrongFileFormat | CurrencyShouldBeEmpty | The void template file should not contain currency value in the header. It is recommended to download the template. | BT18 |
WrongFileFormat | AmountHeaderShouldBeEmpty | The void template file should not contain amount in the header. It is recommended to download the template. | BT19 |
WrongFileFormat | AmountShouldBeEmpty | The void template file should not contain amount value in the header. It is recommended to download the template. | BT20 |
Updated 2 days ago